Data thru 2024-11-19


Full History | Update Precipitation

West Chester Weather History

Average High Temperature
YearJanFeb Mar Apr May Jun Jul AugSepOctNovDecMinMaxAvgRecords
198977.469.352.729.94.0 89.0 57.2122
199048.050.457.263.770.283.386.385.480.067.060.448.217.0 98.0 66.7365
199138.345.355.466.680.988.389.686.680.970.251.045.916.0 99.0 66.7365
199241.648.754.165.072.379.285.781.777.967.151.141.122.0 92.0 63.8366
199342.439.348.561.175.781.689.988.175.965.552.740.414.0 98.0 63.6365
199431.143.552.568.171.785.885.283.376.768.560.247.91.0 95.0 64.6365
199539.741.456.866.072.782.186.488.675.965.346.137.118.0 96.0 63.3365
199636.040.946.560.672.680.781.585.575.465.945.345.66.0 93.0 61.4366
199736.846.254.260.267.678.786.581.576.867.047.741.210.0 97.0 62.1365
199844.647.952.164.078.280.884.387.085.167.855.946.221.0 96.0 66.2365
199940.347.248.567.678.285.192.985.682.767.959.543.814.0 104.0 66.7365
200037.748.557.663.776.981.382.881.576.070.050.130.712.0 93.0 63.1366
200138.344.748.170.074.680.284.285.074.866.861.446.524.0 93.0 64.6365
200245.946.651.366.371.284.389.088.083.261.649.439.824.0 97.0 64.8365
200330.934.855.666.571.677.983.783.875.566.357.641.812.0 91.0 62.3365
200434.141.854.064.477.481.383.380.880.066.554.941.314.0 91.0 63.3366
200539.544.947.366.971.185.086.287.281.866.757.136.516.0 97.0 64.3365
200649.743.749.568.172.680.887.787.873.462.855.948.724.0 96.0 65.2365
200742.030.360.263.180.585.384.993.085.973.053.942.912.0 100.0 66.5365
200838.539.250.766.371.283.785.584.982.567.951.142.615.0 93.0 63.7366
200933.144.158.964.474.582.980.082.576.862.457.239.812.0 93.0 63.1365
201033.033.955.971.476.185.188.489.883.470.156.635.119.0 99.0 65.0365
201133.044.453.168.473.282.891.287.573.966.758.646.119.0 99.0 65.0365
201243.446.866.665.580.385.092.287.276.864.753.647.321.0 105.0 67.5366
201341.641.445.467.376.482.483.785.180.567.150.342.318.0 96.0 63.7365
201433.735.951.469.176.984.482.084.278.165.547.543.310.0 105.0 62.8365
201537.731.751.566.979.682.484.483.181.768.459.152.89.0 93.0 65.1365
201639.345.059.666.673.185.786.688.482.272.359.740.715.0 95.0 66.7366
201744.654.353.872.773.983.086.083.479.269.154.040.214.0 93.0 66.2365
201836.649.148.359.783.485.087.786.080.667.245.744.710.0 100.0 64.6365
201936.645.950.167.375.179.786.784.085.670.348.549.012.0 94.0 64.8361
202045.144.158.761.670.584.288.683.078.065.259.644.118.0 94.0 65.3366
202139.236.460.064.772.382.884.286.279.770.352.354.420.0 94.0 65.4365
202236.644.859.261.576.884.286.684.077.266.955.143.311.0 94.0 64.8365
202345.553.651.70.00.00.00.00.00.00.00.00.00.0 79.0 12.4365
20240.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0324
Average Low Temperature
YearJanFeb Mar Apr May Jun Jul AugSepOctNovDecMinMaxAvgRecords
198954.440.332.09.7-19.0 70.0 34.0122
199029.328.434.938.151.158.663.261.156.543.234.828.06.0 73.0 44.0365
199122.325.934.143.859.263.765.862.253.944.333.328.44.0 74.0 44.8365
199224.429.131.942.048.556.564.659.053.339.637.727.5-3.0 74.0 42.9366
199326.419.830.440.651.260.168.664.554.139.734.326.8-2.0 77.0 43.2365
199417.924.933.544.848.564.566.462.355.244.139.931.5-22.0 74.0 44.6365
199525.722.433.942.353.263.066.169.455.645.529.122.21.0 75.0 44.2365
199619.823.926.837.753.761.362.663.055.244.230.329.5-11.0 76.0 42.4366
199719.528.934.136.046.860.562.960.651.740.531.927.1-2.0 77.0 41.8365
199830.329.734.141.656.262.665.364.057.644.134.629.95.0 80.0 45.9365
199922.128.826.345.351.763.068.861.349.540.933.623.9-7.0 78.0 43.0365
200017.030.434.241.156.062.362.662.953.343.330.914.5-11.0 75.0 42.4366
200120.527.029.044.051.858.963.864.851.742.633.629.90.0 73.0 43.2365
200224.124.231.444.148.361.967.265.057.244.133.127.18.0 77.0 44.1365
200316.220.531.942.752.956.663.563.953.040.437.027.1-15.0 72.0 42.3365
200418.623.634.743.157.159.963.358.953.243.338.322.2-18.0 73.0 43.1366
200525.526.928.341.645.862.065.465.056.143.532.421.9-4.0 77.0 43.0365
200632.524.131.246.650.857.765.564.853.741.633.729.55.0 73.0 44.4365
200727.910.538.040.452.160.260.765.955.149.232.828.2-8.0 75.0 43.7365
200820.322.230.542.448.561.763.160.454.639.628.723.40.0 75.0 41.3366
200915.023.633.142.551.562.060.261.555.640.334.325.2-11.0 72.0 42.1365
201018.816.532.844.554.764.366.263.352.840.727.119.4-5.0 77.0 41.9365
201116.725.633.544.355.063.069.862.155.541.438.831.4-14.0 78.0 44.8365
201225.928.043.641.257.060.268.060.252.742.125.329.712.0 75.0 44.6366
201322.822.028.241.655.161.964.761.254.542.029.625.81.0 78.0 42.6365
201411.515.927.643.753.463.360.164.252.543.027.528.3-11.0 73.0 41.1365
201520.09.829.643.054.762.864.560.156.643.336.036.9-18.0 75.0 43.3365
201620.425.340.142.051.360.865.967.057.747.732.924.81.0 75.0 44.7366
201729.431.134.546.953.159.265.160.254.845.933.320.9-2.0 73.0 44.6365
201819.932.030.237.960.264.864.565.362.545.531.529.4-9.0 73.0 45.4365
201922.427.532.847.358.662.867.764.562.547.230.731.5-5.0 74.0 46.2361
202030.827.740.142.252.263.369.165.657.946.839.628.512.0 73.0 47.1366
202127.622.537.443.851.264.966.968.060.553.733.135.46.0 74.0 47.2365
202219.825.837.043.257.763.569.265.858.744.036.527.9-8.0 76.0 45.9365
202331.732.132.40.00.00.00.00.00.00.00.00.00.0 56.0 7.9365
20240.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0324
Precipitation
YearJanFeb Mar Apr May Jun Jul AugSepOctNovDecTotalYTDRecords
19893.01.83.81.810.4 8.4 122
19902.34.82.13.39.44.85.25.54.27.42.59.260.7 50.2 365
19912.32.86.14.84.11.03.54.82.21.90.84.639.0 34.2 365
19922.81.03.02.73.02.99.04.41.82.54.71.038.8 36.0 366
19933.83.42.95.52.63.51.83.03.13.94.32.640.3 36.8 365
19943.82.63.310.03.05.86.74.52.51.43.72.750.0 46.2 365
19951.70.72.22.12.16.48.38.89.76.75.48.662.6 52.9 365
19965.02.05.68.29.25.82.60.85.41.83.44.454.4 47.8 366
19972.82.26.02.07.65.32.34.11.11.62.91.839.7 36.3 365
19981.60.51.56.73.86.33.21.22.11.21.43.132.5 28.9 365
19992.52.11.13.32.03.12.01.20.72.00.73.123.8 20.5 365
20003.82.51.33.02.52.33.33.44.22.72.43.134.6 30.8 366
20011.51.81.33.06.43.76.83.03.26.13.14.444.3 37.3 365
20021.91.84.66.97.23.91.12.94.93.71.44.544.8 39.8 365
20031.33.02.72.05.63.96.43.66.81.83.72.543.3 39.0 365
20045.11.33.14.74.72.64.02.40.63.64.12.038.0 35.1 366
20055.01.63.93.33.43.23.24.62.91.93.92.038.9 35.5 365
20063.41.35.25.93.02.82.73.54.93.42.63.442.0 37.5 365
20074.13.32.74.00.84.32.60.61.95.42.54.736.9 30.4 365
20081.84.59.32.25.74.82.64.30.81.51.84.543.8 38.7 366
20091.91.51.23.83.94.04.62.93.45.40.93.136.6 33.3 365
20101.51.93.51.84.06.01.62.10.71.54.61.130.4 25.3 365
20111.24.93.611.06.73.82.41.67.53.56.85.258.2 49.6 365
20124.61.03.15.16.52.62.90.85.03.00.94.139.6 35.5 366
20132.81.63.64.23.63.75.81.63.24.81.55.141.6 36.3 365
20142.42.32.85.83.64.24.23.92.02.51.93.338.8 34.5 365
20153.21.24.55.52.36.53.53.41.83.54.44.143.8 38.6 365
20161.04.44.03.72.44.12.34.95.31.51.42.837.7 33.9 366
20172.82.05.84.67.93.95.22.82.15.35.51.849.7 47.7 365
20182.65.42.84.43.93.71.94.26.71.75.55.248.0 42.0 365
20192.87.25.84.65.75.42.47.20.53.63.13.652.0 46.4 361
20204.13.65.53.85.83.16.83.41.64.43.81.847.7 43.2 366
20213.24.02.42.33.04.42.83.43.14.72.74.140.1 34.9 365
20223.97.53.24.27.02.73.95.22.52.03.54.550.2 44.0 365
20235.03.93.10.00.00.00.00.00.00.00.00.012.0 12.0 365
20240.00.00.00.00.00.00.00.00.00.00.00.0 0.0 324
Snowfall
YearJanFeb Mar Apr May Jun Jul AugSepOctNovDecTotalYTDRecords
19890.00.00.00.00.0 0.0 122
19900.00.00.50.00.00.00.00.00.00.00.00.00.5 0.5 365
19910.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 365
19920.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 366
19930.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 365
19940.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 365
19950.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 365
199627.01.78.42.50.00.00.00.00.00.01.81.342.7 40.7 366
19974.34.70.00.00.00.00.00.00.00.00.44.213.6 9.4 365
19981.218.57.10.00.00.00.00.00.00.00.03.430.2 26.8 365
19999.63.99.50.00.00.00.00.00.00.00.02.325.3 23.0 365
20007.60.60.30.20.00.00.00.00.00.00.48.517.6 8.7 366
20014.20.71.20.70.00.00.00.00.00.00.00.77.5 6.8 365
20025.51.50.41.00.00.00.00.00.00.00.85.314.5 8.4 365
20039.517.40.40.00.00.00.00.00.00.00.26.133.6 27.3 365
200412.61.51.81.30.00.00.00.00.00.00.010.427.6 17.2 366
20056.34.33.00.30.00.00.00.00.00.00.37.321.5 13.9 365
20061.14.64.20.00.00.00.00.00.00.00.00.110.0 9.9 365
20074.911.20.70.20.00.00.00.00.00.00.04.221.2 17.0 365
20083.47.511.10.00.00.00.00.00.00.00.02.024.0 22.0 366
200914.07.00.00.00.00.00.00.00.00.00.05.726.7 21.0 365
20106.626.10.00.00.00.00.00.00.00.00.216.649.5 32.7 365
201112.82.82.80.00.00.00.00.00.00.00.40.018.8 18.4 365
20121.62.11.50.00.00.00.00.00.00.00.02.98.1 5.2 366
20130.00.38.50.00.00.00.00.00.00.02.410.421.6 9.5 365
201420.49.63.30.60.00.00.00.00.00.05.10.039.0 39.0 365
20151.218.64.90.00.00.00.00.00.00.00.00.024.7 24.7 365
20168.58.42.20.00.00.00.00.00.00.00.00.319.4 19.1 366
20171.71.61.80.00.00.00.00.00.00.00.03.88.9 5.1 365
20186.71.69.72.50.00.00.00.00.00.01.90.522.9 20.8 365
201917.31.63.00.00.00.00.00.00.00.02.73.027.6 24.5 361
20200.74.80.00.00.00.00.00.00.00.01.21.58.2 5.5 366
20214.621.90.00.00.00.00.00.00.00.00.00.026.5 26.5 365
20220.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 365
20230.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 365
20240.00.00.00.00.00.00.00.00.00.00.00.0 0.0 324
Seasonal Snowfall
Year Jul AugSepOctNovDecJanFebMarAprMayJunTotalSTDMaxRecords
1989-19900.00.00.00.00.00.00.50.00.00.00.5 0.0 0.5 303
1990-19910.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0 365
1991-19920.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0 366
1992-19930.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0 365
1993-19940.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0 365
1994-19950.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0 365
1995-19960.00.00.00.00.00.027.01.78.42.50.00.039.6 0.0 11.6 366
1996-19970.00.00.00.01.81.34.34.70.00.00.00.012.1 1.1 2.9 365
1997-19980.00.00.00.00.44.21.218.57.10.00.00.031.4 0.4 11.8 365
1998-19990.00.00.00.00.03.49.63.99.50.00.00.026.4 0.0 5.2 365
1999-20000.00.00.00.00.02.37.60.60.30.20.00.011.0 0.0 3.1 366
2000-20010.00.00.00.00.48.54.20.71.20.70.00.015.7 0.0 2.4 365
2001-20020.00.00.00.00.00.75.51.50.41.00.00.09.1 0.0 3.3 365
2002-20030.00.00.00.00.85.39.517.40.40.00.00.033.4 0.0 4.6 365
2003-20040.00.00.00.00.26.112.61.51.81.30.00.023.5 0.0 5.8 366
2004-20050.00.00.00.00.010.46.34.33.00.30.00.024.3 0.0 6.8 365
2005-20060.00.00.00.00.37.31.14.64.20.00.00.017.5 0.0 5.1 365
2006-20070.00.00.00.00.00.14.911.20.70.20.00.017.1 0.0 6.4 365
2007-20080.00.00.00.00.04.23.47.511.10.00.00.026.2 0.0 7.0 366
2008-20090.00.00.00.00.02.014.07.00.00.00.00.023.0 0.0 5.1 365
2009-20100.00.00.00.00.05.76.626.10.00.00.00.038.4 0.0 8.3 365
2010-20110.00.00.00.00.216.612.82.82.80.00.00.035.2 0.0 5.6 365
2011-20120.00.00.00.00.40.01.62.11.50.00.00.05.6 0.0 1.5 366
2012-20130.00.00.00.00.02.90.00.38.50.00.00.011.7 0.0 2.9 365
2013-20140.00.00.00.02.410.420.49.63.30.60.00.046.7 0.7 5.3 365
2014-20150.00.00.00.05.10.01.218.64.90.00.00.029.8 5.1 6.3 365
2015-20160.00.00.00.00.00.08.58.42.20.00.00.019.1 0.0 2.9 366
2016-20170.00.00.00.00.00.31.71.61.80.00.00.05.4 0.0 1.4 365
2017-20180.00.00.00.00.03.86.71.69.72.50.00.024.3 0.0 3.5 365
2018-20190.00.00.00.01.90.517.31.63.00.00.00.024.3 0.3 5.9 361
2019-20200.00.00.00.02.73.00.74.80.00.00.00.011.2 2.6 2.5 366
2020-20210.00.00.00.01.21.54.621.90.00.00.00.029.2 0.0 5.7 365
2021-20220.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0 365
2022-20230.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0 365
2023-20240.00.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0 366
2024-20250.00.00.00.00.00.0 0.0 0.0 142
Heating Degree Days
YearJanFeb Mar Apr May Jun Jul AugSepOctNovDecTotalYTDRecords
19890084084 122
199000001040001402856 365
19912900000000014435208 365
19920001418000013103994 366
1993103335240000010846283 365
19941,253857675275192605492704407834,805 365
1995997923606329117220702948151,0945,249 365
19961,1429398734781321000933078118475,632 366
19971,13676564049825527111943837519545,515 365
1998856730701368544900203025878374,504 365
19991,04375285226569700723365459554,896 365
20001,1667395853776713001152817301,3075,380 366
20011,09980981530311626301223415208314,985 365
2002923824732339218400324087139745,167 365
20031,2791,0446563251325400933715279425,423 365
20041,196938634346709322433305461,0265,163 366
20051,003808839329219300203386011,1015,261 365
20067398707622541801600844126058004,722 365
20079271,24450541477020361946469064,951 365
20081,097985765336190220233637479905,500 366
20091,2638665923851211427404315681,0075,296 365
20101,2091,11264024884004543156961,1685,530 365
20111,244840682269157400953464898154,941 365
20129387903323563614001063787668144,530 366
20131,008931877347100928613557459595,402 365
20141,3121,091794279127485883478229015,778 365
20151,1201,235765310762004292915226244,996 365
20161,086857468343165320322025649964,718 366
20178616266542041351401612676341,0604,517 365
20181,13668880150417000343677888595,194 365
20191,10078972924178110002397607684,715 361
2020838844492400198200472964718914,479 366
2021979996503339184500221646696264,487 365
20221,13883052439051000572995789124,779 365
20238196216490000000002,089 365
2024000000000000 324
Cooling Degree Days
YearJanFeb Mar Apr May Jun Jul AugSepOctNovDecTotalYTDRecords
198900000 122
1990002012000000014 365
19910000120014000026 365
1992000202130000017 366
199300002102828000068 365
19940002146314339249846001,059 365
19950001253227352435951001,175 365
1996000779198226296108500919 366
1997000010159290188643000741 365
19980022011224230231220011031,204 365
1999000360268478249940001,152 365
20000002105203222215991500861 366
20010005551159274299611500914 365
2002000404723439234417632001,265 365
200300093311325727054710744 365
200400010143168253164901200840 366
200500021425232633413422001,084 365
20060002066135343334351000943 365
20070091010722623344219266001,285 365
2008000924230282226113700891 366
2009000305222514721570600745 365
2010000299429237534413610301,283 365
20110023120232473287811101,200 365
2012002961442384592509410001,230 366
20130002510721428324912823001,029 365
20140001211525818127689500936 365
201500041352452851971444011,015 365
2016000117424433838118143201,274 366
201702439841923162041102900980 365
20180601121928333431822088001,479 365
2019000913217137728627248001,295 361
202000478526243228813416701,235 366
2021000148126732937517369001,308 365
2022000121202674033051432101,253 365
20230000000000000 365
2024000000000000 324
Max Dew Point
YearJanFeb Mar Apr May Jun Jul AugSepOctNovDecMinMaxAvgRecords
19890.00.06.00.00.0 62.0 1.5122
19900.00.02.00.05.71.80.00.00.03.60.01.10.0 68.0 1.2365
19910.90.00.02.04.30.00.02.30.00.05.12.80.0 72.0 1.5365
19920.00.00.03.53.82.12.40.00.01.51.50.90.0 75.0 1.3366
19934.31.02.35.15.84.54.710.32.00.02.00.50.0 74.0 3.6365
199425.630.437.251.353.967.170.767.060.151.346.638.2-10.0 77.0 50.1365
199532.030.841.749.258.167.770.073.059.151.935.629.10.0 79.0 50.0365
19961.40.00.00.00.00.00.00.00.00.00.00.00.0 43.0 0.1366
19970.00.00.00.029.466.468.166.860.348.138.033.40.0 79.0 34.4365
199836.736.439.449.063.068.069.669.063.352.142.935.46.0 78.0 52.1365
199933.835.731.752.157.566.572.665.755.748.043.433.09.0 80.0 49.7365
200028.831.841.648.762.566.468.966.561.952.537.724.00.0 81.0 49.3366
200128.336.234.351.960.266.170.270.860.250.446.038.313.0 79.0 51.1365
200235.432.138.152.057.468.369.568.864.251.538.731.66.0 80.0 50.7365
200322.228.741.347.958.962.770.571.561.550.145.232.25.0 79.0 49.5365
200426.527.640.846.462.664.267.464.761.151.444.431.4-1.0 74.0 49.1366
200532.534.733.546.953.166.469.569.664.850.841.029.21.0 79.0 49.4365
200638.228.236.950.454.662.569.068.859.748.541.836.36.0 76.0 49.7365
200734.120.743.845.257.963.765.268.559.754.840.335.3-5.0 76.0 49.3365
200828.532.138.148.355.366.168.165.262.446.936.435.12.0 75.0 48.6366
200925.031.638.047.356.465.464.767.561.749.543.730.8-6.0 75.0 48.5365
201025.725.639.749.761.570.271.569.158.644.939.425.16.0 81.0 48.5365
201124.031.336.249.957.464.170.663.958.346.342.634.58.0 78.0 48.4365
201230.031.046.644.559.763.671.364.761.648.535.739.411.0 77.0 49.8366
201331.131.432.447.759.466.869.467.562.153.037.034.2-1.0 77.0 49.4365
201424.225.032.548.658.268.766.269.161.852.834.836.2-8.0 77.0 48.3365
201527.120.737.350.560.668.670.866.763.751.143.744.6-8.0 81.0 50.6365
201627.533.745.048.657.565.070.771.565.456.043.433.91.0 77.0 51.6366
201738.441.140.154.959.765.172.067.163.255.442.730.42.0 80.0 52.6365
201826.040.434.041.865.665.969.571.267.853.438.336.1-1.0 80.0 50.9365
201929.636.935.450.061.665.369.867.766.054.436.538.14.0 77.0 50.9361
202035.232.444.345.254.463.269.766.959.951.042.432.311.0 75.0 49.8366
202129.326.240.244.553.066.268.668.361.557.536.542.412.0 75.0 49.7365
202225.131.939.447.362.366.372.369.862.545.439.434.64.0 81.0 49.8365
202338.838.438.10.00.00.00.00.00.00.00.00.00.0 61.0 9.5365
20240.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0324
Mean Dew Point
YearJanFeb Mar Apr May Jun Jul AugSepOctNovDecMinMaxAvgRecords
19890.00.04.70.00.0 56.0 1.2122
19900.00.01.80.05.31.50.00.00.03.30.00.90.0 64.0 1.1365
19910.90.00.01.83.90.00.02.20.00.03.92.60.0 68.0 1.3365
19920.00.00.03.03.02.12.30.00.01.41.40.40.0 71.0 1.1366
19933.40.71.94.25.24.04.59.61.90.01.60.40.0 72.0 3.1365
199418.323.230.542.347.461.966.662.455.745.439.132.8-19.0 73.0 43.9365
199525.722.735.041.852.364.065.969.954.246.528.922.3-4.0 76.0 44.2365
19961.30.00.00.00.00.00.00.00.00.00.00.00.0 39.0 0.1366
19970.00.00.00.026.062.663.862.354.842.633.228.40.0 75.0 31.3365
199830.731.633.843.158.262.665.664.558.346.636.828.8-16.0 75.0 46.8365
199925.728.725.245.552.362.268.361.150.342.636.126.9-2.0 75.0 43.8365
200021.126.036.142.256.462.164.962.456.647.432.217.5-5.0 75.0 43.8366
200122.528.128.744.754.561.365.867.155.344.538.932.69.0 75.0 45.4365
200229.425.331.544.851.063.765.764.859.046.633.826.71.0 73.0 45.3365
200316.321.834.142.254.558.366.066.956.444.038.926.8-3.0 74.0 44.0365
200418.522.834.041.158.059.863.760.355.945.639.424.9-10.0 72.0 43.7366
200526.928.728.040.747.462.166.365.759.245.533.623.8-2.0 75.0 44.1365
200632.222.131.644.250.458.365.364.555.142.236.030.20.0 73.0 44.5365
200727.713.737.038.851.959.160.664.054.649.633.629.4-8.0 72.0 43.5365
200821.525.031.842.149.761.863.660.556.940.730.825.5-3.0 70.0 42.5366
200917.524.631.240.650.961.160.362.957.143.137.425.5-10.0 71.0 42.8365
201020.420.034.643.356.165.767.064.552.939.432.519.42.0 74.0 43.1365
201117.924.430.443.353.259.866.960.054.140.737.029.8-1.0 73.0 43.2365
201224.025.840.737.854.758.267.360.456.442.829.033.79.0 73.0 44.3366
201324.424.327.340.954.662.565.863.257.146.630.927.6-3.0 73.0 43.9365
201415.117.425.542.053.064.661.965.256.346.928.631.1-11.0 72.0 42.4365
201520.712.730.243.455.864.166.362.258.745.136.938.4-10.0 74.0 44.7365
201621.227.039.041.651.658.866.967.960.250.436.126.0-2.0 74.0 45.6366
201732.233.534.248.553.061.167.963.057.649.836.423.5-1.0 75.0 46.8365
201820.533.028.735.160.362.064.967.164.247.932.831.3-7.0 74.0 45.7365
201922.729.128.643.757.562.067.164.161.348.131.232.0-8.0 74.0 45.5361
202029.227.337.438.149.859.066.763.656.045.636.427.17.0 72.0 44.8366
202125.020.431.639.147.962.264.765.557.653.330.234.36.0 73.0 44.5365
202218.024.732.940.757.361.069.366.258.739.633.628.3-10.0 76.0 44.3365
202333.131.030.70.00.00.00.00.00.00.00.00.00.0 58.0 7.8365
20240.00.00.00.00.00.00.00.00.00.00.00.0 0.0 0.0324